One-stop sourcing for all your projection needs — from original lamps to smart projectors, screens, mounts, and replacement parts
Original, compatible, and Shusen brand lamps for all major projector brands. 500+ models in stock with 6-month warranty on Shusen brand.
Genuine original lamps directly from manufacturers. Brand-new, factory-tested, with original housing and bulb.

Full range of Epson original projector lamps — ELPLP series. 200+ models covering all EB, CB, EH, EMP, PowerLite series.
Inquiry
Original BenQ projector lamps — 5J.J6 series. Covering MS, MW, MX, SH, TH, W, TK, X, S series.
Inquiry
Original Panasonic projector lamps — ET-LA, ET-LMP series. PT series coverage.
Inquiry
Original Optoma projector lamps. Full coverage of HD, EH, EX, X, W, S series.
Inquiry

Original Acer projector lamps — MC.JCK / MC.JGN series. Full coverage.
View ModelsHigh-quality compatible lamps with original-grade bulbs. Cost-effective alternative without compromising performance.

Compatible replacement lamps for Epson ELPLP series. Original-grade bulb, significantly lower cost.
Inquiry
Compatible replacement lamps for BenQ 5J.J6 series. Same brightness, longer lifespan.
Inquiry
Compatible replacement lamps for Panasonic ET-LA series. Factory tested for compatibility.
Inquiry
Compatible replacement lamps for Sony LMP series. Reliable performance at competitive pricing.
Inquiry

Original Osram & Philips bare bulbs for lamp rebuilding. Various wattages available.
InquiryShusen's own brand lamps — manufactured to match original factory quality. Every lamp undergoes strict QC testing. 6-month warranty on all Shusen brand lamps.

Shusen brand replacement lamps for Epson projectors. Matches original brightness and lifespan at a fraction of the cost.
Get Quote
Shusen brand replacement lamps for BenQ projectors. Original-grade performance guaranteed.
Get Quote
Shusen brand replacement lamps for Panasonic projectors. Factory-tested quality.
Get QuoteFull range of Shusen brand projector screens — from electric tension screens to floor-rising, ceiling-mounted, frame, and portable screens. Multiple materials available for every projection environment.

四方管电拉线幕. Sizes: 84"–150" (16:9). Materials: 4K White/Grey, Long-throw Black Crystal Anti-light, Woven Sound-transparent, 4K Micro-perf Sound-transparent, Long-throw Fresnel.
Inquiry
悬浮光子幕 3.0同步电动系列. Sizes: 84"–150" (16:9). Types: Non-tension & Tension. Materials: Photon White / Photon Grey. Includes smart remote & USB trigger.
Inquiry
电动地升幕. Sizes: 72"–150". Materials: Black Grid, White/Grey Soft, Long-throw Black Crystal, Fresnel Anti-light. Smart voice remote + USB trigger. Amazon Alexa & Google Assistant compatible.
Inquiry
天花幕. Hidden ceiling installation with motorized drop-down. Available in large shell (FJ19-01) and slim (FJ19-02) versions.
Inquiry
画框软幕. Fixed aluminum frame with tensioned screen material. FJ5-X1 (premium) and FJ5-S1 (standard) models. Also available in integrated frame design.
Inquiry
钻石系列. Manual, synchronous electric, bracket, and tubular motor versions. Sizes: 60"–200" in 4:3, 16:9, 16:10. Materials: White Matte, Fiberglass White, Thickened White.
Inquiry
快折幕. Lightweight folding frame screen for events, presentations, and outdoor cinema. Easy setup in minutes.
Inquiry
铝外罩电动拉线幕. Premium aluminum housing with electric tension system for flat projection surface.
Inquiry
桌幕地拉幕. Manual pull-up floor screen for mobile presentations. Compact and portable.
Inquiry
工程幕. Heavy-duty screen for large-venue installations and professional AV projects.
InquiryComplete range of ceiling mounts, short-throw mounts, engineering brackets, and electric motorized mounts. Load capacities from 10kg to 60kg.

Basic ceiling mount, 15kg load capacity. Available in 1m–3m lengths.
Inquiry
Premium mounts in 1m, 1.5m, 2m, 3m, 4m lengths. Includes rotating mount (silver) and short-throw versions.
Inquiry
Short-throw ceiling mounts in 1m, 1.2m, 1.5m, 2m, 3m. Also LT-30 adjustable (35-65cm).
Inquiry
Heavy-duty engineering mounts, 45kg & 60kg load capacity. Available in 1m–4m lengths. Includes floor-projecting versions.
Inquiry
Tube motor (8710-8720, 10kg), heavy tube motor (8610-8620, 20kg), S70 series (40kg), and bamboo-joint type (8810D-8820D series). Multiple load capacities.
Inquiry
Mount claws/universal joints, short-throw heads, base plates (60×60, 70×70), ultra-short mounts (8012Y: 12-14cm, 8143Y: 28-43cm), VGA cables (5-20m), power cables.
InquiryComprehensive projector replacement parts — color wheels, fans, remotes, motherboards, power supplies, ballasts, LCD panels, LCD assemblies, light engines, dust filters, DMD chips, lenses, and polarizers.

Replacement color wheels for DLP projectors. Various brands and models available.
Inquiry
Replacement cooling fans for all projector brands. Various sizes and specifications.
Inquiry
Original and compatible remote controls. Includes standard, large, smart voice remotes (supports Alexa, Google Assistant, Tmall Genie, Baidu Xiaodu, Xiaomi Xiaoai).
Inquiry
Replacement mainboards for Epson, BenQ, Optoma, NEC, and other brands. Power boards and logic boards available.
Inquiry
Replacement LCD panels (液晶片) and LCD assemblies (液晶组) for 3LCD projectors. Epson, Hitachi, and other brands.
Inquiry

Replacement DMD chips for DLP projectors. Various resolutions (XGA, WXGA, 1080P, 4K).
Inquiry
Replacement projector lenses (透镜) and polarizer plates (偏光片). Various throw ratios available.
InquiryComprehensive dust filter coverage for all major projector brands. Each filter is compatible with dozens of projector models. Send us your projector model for a perfect match.
Shusen's own-brand LED smart projectors — main push series, full catalog, and hot-export / mini OEM models. From 120 ANSI portable units to 1200 ANSI home cinema and KTV systems. OEM / white-label (Shusen brand) available.
Our featured best-sellers and high-margin models for distributors and retailers.

HD Smart Karaoke Projector — 680 ANSI
| Display | 4.45" Single LCD |
| Resolution | 1920×1080P |
| Brightness | 680 ANSI Lumens |
| Light Source | 120W LED, >30,000 hrs |
| Contrast | 3,000:1 |
| Throw Ratio | 1.25:1 |
| Screen Size | 45"–200" |
| Speaker | 50W×2 + 100W Wireless Subwoofer |
| Special | Built-in KTV DSP Sound Card + Wireless Mic |
| OS | Android 9.0 |
| CPU | MT9269 Quad-core 1.5GHz |
| RAM/ROM | 1+3GB / 32GB |
| Power | <100W |

Full HD Smart Projector — 1200 ANSI
| Display | 5" LCD |
| Resolution | 1920×1080P |
| Brightness | 1200 ANSI Lumens |
| Light Source | 200W LED, >30,000 hrs |
| Contrast | 3,000:1 |
| Throw Ratio | 1.18:1 |
| Screen Size | 45"–200" |
| Focus | Motorized / Auto Focus |
| Speaker | 10W×2 Hi-Fi Surround |
| OS | Android 9.0 |
| CPU | MTK9629 Quad-core 1.5GHz |
| RAM/ROM | 1+3GB / 32GB |
| Power | <180W |
| Weight | 3.4kg |

Ultra HD Smart Home Projector — 600 ANSI
| Display | 4.45" Single LCD |
| Resolution | 1920×1080P |
| Brightness | 600 ANSI Lumens |
| Light Source | 120W LED, >30,000 hrs |
| Contrast | 3,000:1 |
| Throw Ratio | 1.25:1 |
| Screen Size | 45"–200" |
| Focus | Electric / Auto Focus + Auto Side Projection |
| Speaker | 10W×2 Hi-Fi Surround |
| OS | Android 9.0 |
| CPU | MTK9629 Quad-core 1.5GHz |
| RAM/ROM | 1+3GB / 32GB |
| Power | <100W |

Full HD Smart Projector — 520 ANSI
| Display | 4.45" Single LCD |
| Resolution | 1920×1080P |
| Brightness | 520 ANSI Lumens |
| Light Source | 120W LED, >30,000 hrs |
| Contrast | 3,000:1 |
| Throw Ratio | 1.35:1 |
| Screen Size | 45"–200" |
| Focus | Electric / Auto Focus |
| Speaker | 5W×2 Hi-Fi Surround |
| OS | Android 9.0 |
| CPU | MTK9629 Quad-core 1.5GHz |
| RAM/ROM | 1+3GB / 32GB |
| Power | <100W |
| Weight | 2.25kg |

Full HD Smart Projector — 1200 LM
| Display | 4.5" Single-Chip LCD |
| Resolution | 1920×1080P |
| Brightness | 1200 LM / 11000 LX |
| Light Source | Copper+Ceramic+COB LED, >30,000 hrs |
| Optical Engine | Enclosed Independent |
| Throw Ratio | 1.2:1 |
| Screen Size | 60"–120" |
| Focus | Electric / Auto Focus |
| Speaker | 5W×2 + Passive Radiators |
| OS | Android 9.0 |
| CPU | Hisilicon352 / AML982 |
| RAM/ROM | 2+32GB |
| WiFi/BT | 2.4G+5G WiFi6 / BT |
| Power | <130W |

Full HD Smart Projector — 700 LM
| Display | 1 LCD, 4" |
| Resolution | 1920×1080P |
| Brightness | 700 LM / 8500 LX |
| Light Source | Copper+AlN+COB LED, >30,000 hrs |
| Optical Engine | Enclosed Independent |
| Throw Ratio | 1.35:1 |
| Screen Size | 60"–120" |
| Focus | Electric / Auto Focus |
| Speaker | 5W×1 |
| OS | Android 9.0 |
| CPU | Hisilicon352 |
| RAM/ROM | 2+32GB |
| WiFi/BT | 2.4G+5G WiFi6 / BT5.4 |
| Power | 120W |

Full HD Smart Projector — 500 LM
| Display | 1 LCD, 3.5" |
| Resolution | 1920×1080P |
| Brightness | 500 LM / 4000 LX |
| Light Source | Superconducting Aluminum + COB LED |
| Optical Engine | Enclosed Independent |
| Throw Ratio | 1.3:1 |
| Screen Size | 50"–120" |
| Focus | Electric / Auto Focus |
| Speaker | 5W×2 + Passive Radiators |
| OS | Android 9.0 |
| CPU | Hisilicon352 |
| RAM/ROM | 1+32GB |
| WiFi/BT | 2.4G+5G WiFi6 / BT5.3 |
| Power | 90W |

LCD Smart Projector — 180 ANSI
| Display | 2.69" LCD TFT |
| Resolution | 1280×720P |
| Brightness | 180 ANSI Lumens |
| Contrast | 1,500:1 |
| Throw Ratio | 1.0:1 |
| Screen Size | 30"–200" |
| Focus | Auto Focus |
| Speaker | 5W×1 |
| OS | Android 13 |
| CPU | Quad-core Cortex-A53 1.5GHz |
| GPU | Mali-G31MP2 |
| RAM/ROM | 1GB/8GB (opt. 2/16/32GB) |
| WiFi/BT | 2.4G+5G WiFi6 / BT5.0 |
| Power | 62W |

LCD Smart Projector — 100 ANSI
| Display | 2.65" LCD 600P |
| Resolution | 1024×600@60FPS |
| Brightness | 100 ANSI Lumens |
| Contrast | 1,200:1 |
| Throw Ratio | 0.97:1 |
| Screen Size | 40"–200" |
| Focus | Manual Focus |
| Speaker | 3W×1 |
| OS | Android 8.1 |
| CPU | RK3326 Quad-core Cortex-A35 |
| RAM/ROM | 1GB / 8GB |
| WiFi/BT | WiFi6 2.4G/5G / BT5.0 |
| Power | 40W |
| Weight | 0.7kg |

LCD Smart Projector — 220 ANSI
| Display | 2.69" LCD 1080P |
| Resolution | 1920×1080@60FPS |
| Brightness | 220 ANSI Lumens |
| Contrast | 1,200:1 |
| Throw Ratio | 0.9:1 |
| Screen Size | 40"–200" |
| Focus | Auto Focus |
| Speaker | 5W×1 |
| OS | Android 11 |
| CPU | Allwinner H713M Quad A53 |
| GPU | Mali-G31 |
| RAM/ROM | 1GB / 8GB |
| WiFi/BT | WiFi6 2.4G/5G / BT5.4 |
| Power | 65W |
| Weight | 0.63kg |

LCD Mini Projector — 120 ANSI
| Display | 2.1" LCD 720P |
| Resolution | 1280×720@60FPS |
| Brightness | 120 ANSI Lumens |
| Contrast | 1,000:1 |
| Throw Ratio | 0.97:1 |
| Screen Size | 40"–200" |
| Focus | Manual Focus |
| Speaker | 2W×1 |
| OS | Linux |
| CPU | RK3326 Quad-core Cortex-A35 |
| RAM/ROM | 1GB / 8GB |
| WiFi/BT | WiFi6 2.4G/5G / BT5.0 |
| Power | 40W |
| Weight | 0.532kg |
Additional Shusen models available from the complete 2025 specification collection.

Ultra HD Smart Home Projector — 600 ANSI
| Display | 4.45" Single LCD |
| Resolution | 1920×1080P |
| Brightness | 600 ANSI Lumens |
| Light Source | 120W LED, >30,000 hrs |
| Contrast | 3,000:1 |
| Throw Ratio | 1.25:1 |
| Screen Size | 45"–200" |
| Focus | Electric / Auto / Auto Side Projection |
| Speaker | 10W×2 Hi-Fi Surround |
| OS | Android 9.0 |
| CPU | MTK9629 Quad-core 1.5GHz |
| RAM/ROM | 1+3GB / 32GB |
| Power | <100W |

Home Theater Projector — 550 ANSI
| Display | LCD |
| Resolution | 1920×1080P / 60Hz |
| Brightness | 550 ANSI Lumens |
| Light Source | LED, 30,000 hrs |
| Contrast | 1,500:1 |
| Throw Ratio | 1.39:1 |
| Screen Size | 40"–200" |
| Focus | Auto Focus |
| Speaker | 8W×2 |
| OS | Android 12 |
| CPU | Sigmastar 2381 Quad A55 2.0GHz |
| RAM/ROM | 1+32GB |
| WiFi/BT | 2.4G+5G / BT5.0 |
| Power | 105W |

Ultra HD Smart Projector — 600 ANSI
| Display | LCD |
| Resolution | 1920×1080P (4K compatible) |
| Brightness | 600 ANSI (14,000 lm source) |
| Light Source | LED, >10,000 hrs |
| Contrast | 1,000:1 |
| Throw Ratio | 1.23:1 |
| Screen Size | 55"–155" |
| Focus | Electric / Auto Focus |
| Speaker | 5W×2 |
| OS | Android 9.0 |
| CPU | MTK9269 4-core A53 1.5GHz |
| RAM/ROM | 1GB+8GB |
| WiFi/BT | 2.4G/5G / BT5.0 |
| Power | 180W |

1080P Smart Projector — 420 ANSI
| Display | LCD |
| Resolution | 1920×1080P |
| Brightness | 420 ANSI (9,000 lm source) |
| Light Source | LED, >10,000 hrs |
| Contrast | 1,000:1 |
| Throw Ratio | 1.3:1 |
| Screen Size | 55"–155" |
| Focus | Auto Focus |
| Speaker | 5W×2 |
| OS | Android 9.0 |
| CPU | HiSilicon 352 |
| Storage | 8GB / 16GB |
| WiFi/BT | 2.4G+5G WiFi6 / BT4.2/5.0 |
| Power | 120W |

1080P Smart Home Projector — 3500 lm
| Display | Single LCD |
| Resolution | 1920×1080P |
| Brightness | 3,500 Lumens |
| Light Source | LED, >20,000 hrs |
| Contrast | 1,500:1 |
| Throw Ratio | 1.25:1 |
| Screen Size | 30"–120" |
| Battery | Optional 5,200 mAh |
| Speaker | 5W×2 |
| OS | Android 9.0 |
| CPU | MT9255+RTL8723 |
| RAM/ROM | 1+8GB |
| WiFi/BT | 2.4G/5G / BT4.2 |
| Power | 90W MAX |

Portable Ultra HD Smart Projector — 120 ANSI
| Display | 2.69" LCD TFT |
| Resolution | 1280×720P |
| Brightness | 120 ANSI Lumens |
| Lamp | 60W LED, >50,000 hrs |
| Contrast | 1,500:1 |
| Throw Ratio | 1.37:1 |
| Screen Size | 40"–130" |
| Focus | Manual Focus |
| Speaker | 3W×1 |
| OS | Android 11 |
| CPU | Quad-core ARM Cortex-A53 |
| RAM/ROM | 1GB / 8GB |
| WiFi/BT | WiFi6 + BT5.0 |
| Weight | 0.5kg |
Fast-moving overseas SKUs — white-label / OEM ready. Price on inquiry.

1080P High-Brightness Projector
| Resolution | 1080P |
| Brightness | 650 ANSI |
| Panel | 4.5" Open Type |
| Throw Ratio | 1.08:1 |
| Screen Size | 40"–130" |
| System | Android 14 |
| RAM/ROM | 2GB / 16GB |

1080P Mid-Range Projector
| Resolution | 1080P |
| Brightness | 500 ANSI |
| Panel | 3.5" Open Type |
| Throw Ratio | 1.0:1 |
| Screen Size | 40"–120" |
| System | Android 14 |
| RAM/ROM | 2GB / 16GB |

1080P Home Projector
| Resolution | 1080P |
| Brightness | 300 ANSI |
| Panel | 2.69" Open Type |
| Throw Ratio | 0.8:1 |
| Screen Size | 40"–130" |
| System | Android 14 |
| RAM/ROM | 1GB / 8GB |

1080P Compact Projector
| Resolution | 1080P |
| Brightness | 250 ANSI |
| Panel | 3.5" Open Type |
| Throw Ratio | 1.2:1 |
| Screen Size | 40"–120" |
| System | Android 14 |
| RAM/ROM | 1GB / 8GB |

1080P Entry Projector
| Resolution | 1080P |
| Brightness | 200 ANSI |
| Panel | 2.69" Open Type |
| Throw Ratio | 0.8:1 |
| Screen Size | 40"–130" |
| System | Android 14 |
| RAM/ROM | 1GB / 8GB |

720P Mini Projector
| Resolution | 720P |
| Brightness | 150 ANSI |
| Panel | 2" Open Type |
| Throw Ratio | 0.9:1 |
| Screen Size | 40"–100" |
| System | Android 14 |
| RAM/ROM | 1GB / 8GB |
Compact projectors for entry-level markets and promotional bundles.

Mini Smart Projector — 200 ANSI
| Resolution | 1280×720P |
| Brightness | 200 ANSI |
| CPU | T950S |
| OS | Android 13 |
| RAM/ROM | 2+16GB |
| BT | BT 5.0 |

Gaming Projector — 200 ANSI
| Resolution | 1280×720P |
| Brightness | 200 ANSI |
| CPU | T950S |
| OS | Android 13 |
| RAM/ROM | 2+16GB |
| BT | BT 5.0 |

Mini Gaming Projector — 200 ANSI
| Resolution | 1280×720P |
| Brightness | 200 ANSI |
| CPU | T950S |
| OS | Android 13 |
| RAM/ROM | 2+16GB |
| BT | BT 5.0 |

Gaming Projector — 160 ANSI
| Resolution | 1280×720P |
| Brightness | 160 ANSI |
| CPU | H713 Quad A53 |
| OS | Android 11 |
| RAM/ROM | 1+8GB |
| BT | BT 5.0 |

Mini Smart Projector — 160 ANSI
| Resolution | 1280×720P |
| Brightness | 160 ANSI |
| CPU | H713 Quad A53 |
| OS | Android 11 |
| RAM/ROM | 1+8GB |
| BT | BT 5.0 |

Smart Projector — 200 ANSI
| Resolution | 1280×720P |
| Brightness | 200 ANSI |
| CPU | H713 Quad A53 |
| OS | Android 11 |
| RAM/ROM | 1+8GB |
| BT | BT 5.0 |

Smart Projector — 250 ANSI
| Resolution | 1280×720P |
| Brightness | 250 ANSI |
| CPU | H713 Quad A53 |
| OS | Android 11 |
| RAM/ROM | 1+8GB |
| BT | BT 5.0 |

Smart Projector — 250 ANSI
| Resolution | 1280×720P |
| Brightness | 250 ANSI |
| CPU | H713 Quad A53 |
| OS | Android 11 |
| RAM/ROM | 1+8GB |
| BT | BT 5.2 |

Smart Projector — 200 ANSI
| Resolution | 1280×720P |
| Brightness | 200 ANSI |
| CPU | H713 Quad A53 |
| OS | Android 11 |
| RAM/ROM | 1+8GB |
| BT | BT 5.2 |

Full HD Smart Projector — 300 ANSI
| Resolution | 1920×1080P |
| Brightness | 300 ANSI |
| CPU | Amlogic T972 |
| OS | Android 9 |
| RAM/ROM | 2+16GB |
| BT | BT 4.1 |

Full HD Smart Projector — 400 ANSI
| Resolution | 1920×1080P |
| Brightness | 400 ANSI |
| CPU | Amlogic T972 |
| OS | Android 9 |
| RAM/ROM | 2+16GB |
| BT | BT 5.0 |
1,498 lens models compatible with 47 projector brands. Fisheye, wide-angle, short-throw & long-throw replacement lenses. Independently researched and patented. OEM / white-label (Shusen brand) available.

Ultra-wide field of view, minimal distortion. Ideal for dome, simulation and immersive projection applications.
View All Lenses
Low light loss, high color reproduction, full 4K support. Perfect for classrooms and small meeting rooms.
View All Lenses
Engineering projector replacement lenses for Christie, Barco, Panasonic, NEC, Optoma and 40+ brands.
View All Lenses
High-brightness engineering lenses for large-venue installations. Compatible with 47 projector brands, 1,498 models.
View All LensesCut the cables in your meeting room and classroom. AirPlay / Miracast / DLNA, up to 4K. Bulk wholesale and OEM / white-label (Shusen brand) available.
4K@30Hz TX+RX pair, 5.8GHz dual antenna, 50m LOS range. Plug & play, no app needed. IR remote pass-through.
View Details4-in-1 (HDMI/USB-C/Lightning/Micro-USB). AirPlay, Miracast, DLNA. iOS, Android, Windows, macOS. 1080p full HD.
View Details4-way split screen, LAN+AP dual mode, central management. Enterprise security. HDMI+VGA output. Everyone presents from their own device.
View DetailsTeacher multi-casting, 4 simultaneous student screens. Works with any projector. Campus deployment support.
View DetailsTop-rated projectors from major brands — sourced and supplied by Shusen. Search-compatible models to help buyers find us. Inquire for competitive B2B pricing.

3LCD 4K PRO-UHD laser projector. 2,800 lumens, 2,500,000:1 contrast. 4K HDR10/HLG support. Ideal for home cinema.
Inquiry
4K HDR CinematicColor DLP projector. 2,000 ANSI lumens, 100% DCI-P3 color gamut. True cinematic experience.
Inquiry
4K UHD gaming projector. 3,600 lumens, 4.2ms input lag at 240Hz. Perfect for gaming and home theater.
Inquiry
Tri-color laser projector. 2,000 CVIA lumens, 110% BT.2020 color gamust. 4K UHD with auto focus & keystone.
Inquiry
Premium 4K PRO-UHD laser projector. 2,500 lumens, 2,500,000:1 contrast. Professional home theater grade.
Inquiry
Laser phosphor projector. 4,000 ANSI lumens, 1080p native. 20,000-hour laser lifespan. IP5X dustproof.
Inquiry
Ultra-short-throw tri-color laser. 2,200 CVIA lumens, 4K UHD. 100" at 7.2" throw distance. Built-in Dolby Atmos.
Inquiry
4K LED smart projector. 2,200 ANSI lumens, Android TV 10.0. Auto keystone, auto focus, built-in Harman Kardon speakers.
InquiryWe supply trending projector models from major brands at competitive B2B pricing. Whether you need 1 unit for evaluation or a bulk order for distribution, we provide: Global shipping (DHL/FedEx/UPS), 6-month warranty on Shusen brand products, professional after-sales support, and competitive wholesale pricing. Contact us for a quote on any projector model — even if not listed above.
Tell us your projector model, required quantity, and target destination. We'll send you a detailed quotation within 24 hours.